Locked fixtures
Reference charts
Reference A · locked
Kevin — May 23, 1986
1986-05-23 20:31 · West Palm Beach, Florida, USA · male
| Value | Known | Predicted | |
|---|---|---|---|
| Gua | 5 | match | |
| Lunar Month | 5 | match | |
| Lunar Day | 16 | match | |
| Centre · Top left | 7 | match | |
| Centre · Center | 7 | discrepancy | |
| Centre · Bottom left | 7 | match | |
| Centre · Bottom right | 5 | match |
Centre predictions are experimental hypotheses (see Formula lab).
Reconstructed from known centres
South at top. Small numeral = Lo Shu base number. Gua palace Eight Mansions substitution
Reference B · locked
Rachel — June 30, 1983
1983-06-30 17:20 · Dubuque, Iowa, USA · female
| Value | Known | Predicted | |
|---|---|---|---|
| Gua | 7 | match | |
| Lunar Month | 6 | match | |
| Lunar Day | 20 | match | |
| Centre · Top left | 2 | match | |
| Centre · Center | 7 | discrepancy | |
| Centre · Bottom left | 6 | match | |
| Centre · Bottom right | 8 | match |
Centre predictions are experimental hypotheses (see Formula lab).
Reconstructed from known centres
South at top. Small numeral = Lo Shu base number. Gua palace
Reference C · locked
May 24, 1986
1986-05-24 20:31 · West Palm Beach, Florida, USA · male
| Value | Known | Predicted | |
|---|---|---|---|
| Gua | 5 | match | |
| Lunar Month | 5 | match | |
| Lunar Day | 17 | match | |
| Centre · Top left | 8 | match | |
| Centre · Center | 7 | discrepancy | |
| Centre · Bottom left | 7 | match | |
| Centre · Bottom right | 5 | match |
Centre predictions are experimental hypotheses (see Formula lab).
Reconstructed from known centres
South at top. Small numeral = Lo Shu base number. Gua palace Eight Mansions substitution
