Comparison
Two charts, side by side
Loaded reference values · stored snapshot
Top left · 7
Manually enteredCenter · 7
Manually enteredBottom left · 7
Manually enteredBottom right · 5
Manually enteredSE4
S9
SW2
E3
C5
W7
NE8
N1
NW6
South at top. Small numeral = Lo Shu base number. Gua palace Eight Mansions substitution
| Birth instant (UTC) | ||
| Gua number (original) | ||
| Eight Mansions directional Gua | ||
| Lunar Month (LM) | ||
| Lunar Day (LD) | ||
| Lunar Day digital root | ||
| Lunar age (days) | ||
| Illumination | ||
| Lunar phase | ||
| Nine Star Ki — year | ||
| Nine Star Ki — solar month | ||
| Nine Star Ki — tendency | ||
| Reference feng shui year | ||
| Annual Flying Star centre | ||
| Daily Flying Star (top-left centre D) | ||
| P (centre layer) seed | ||
| Layer 3 (bottom left) centre | ||
| Layer 4 (bottom right) centre |
Loaded reference values · stored snapshot
Top left · 8
Manually enteredCenter · 7
Manually enteredBottom left · 7
Manually enteredBottom right · 5
Manually enteredSE4
S9
SW2
E3
C5
W7
NE8
N1
NW6
South at top. Small numeral = Lo Shu base number. Gua palace Eight Mansions substitution
| Birth instant (UTC) | ||
| Gua number (original) | ||
| Eight Mansions directional Gua | ||
| Lunar Month (LM) | ||
| Lunar Day (LD) | ||
| Lunar Day digital root | ||
| Lunar age (days) | ||
| Illumination | ||
| Lunar phase | ||
| Nine Star Ki — year | ||
| Nine Star Ki — solar month | ||
| Nine Star Ki — tendency | ||
| Reference feng shui year | ||
| Annual Flying Star centre | ||
| Daily Flying Star (top-left centre D) | ||
| P (centre layer) seed | ||
| Layer 3 (bottom left) centre | ||
| Layer 4 (bottom right) centre |
